| 2001 Schedule and Results |
| Date | Day | Location | Opponent | Results |
| March 10 | Sat | Mendocino | Mendo | Lost 5-4, OT |
| March 17 | Sat | Home | Santa Cruz | Lost 10-5 |
| March 24 | Sat | Pleasanton | Diablo | Lost 7-6 |
| Santa Cruz | Won 8-2 |
| April 5 | Thurs | Home | Pleasanton | Won 10-5 |
| April 13 | Fri | Novato | Novato | Lost 12-4 |
| April 28 | Sat | Sacramento | Bella Vista | Lost 6-5 |
| May 1 | Tues | Home | Mendo | Won 8-4 |
| May 5 | Sat | Home | Bella Vista | Won 12-9 |
| May 8 | Tues | Home | College Prep | Won 10-6 |
| May 11 | Fri | Danville | College Prep | Lost 5-4, OT |
| May 12 | Sat | Danville | Diablo | Won 8-7 |
| 2001 Record 6-6 |
| Statistics |
|---|
| Player | Goals | Assists | Points | Games | PPG |
|---|
| Mike Thompson | 21 | 8 | 29 | 12 | 2.42 |
| Tyler Haen | 17 | 10 | 27 | 10 | 2.7 |
| Beau Bernd | 20 | 1 | 21 | 12 | 1.75 |
| R. Kazemini | 5 | 5 | 10 |  |
| Dustin Tucker | 8 | 0 | 8 |
| Ryan Darrow | 5 | 0 | 5 |
| Beau Dubour | 3 | 2 | 5 |
| Dylan Ham | 3 | 1 | 4 |
| Rory Tiedeman | 2 | 0 | 2 |
| Matt Eaton | 0 | 2 | 2 |
| A. Kazemini | 0 | 1 | 1 |